Brier Wa Real Estate 2008 - Market update for April 2008
Active listings - There are 40 active listings in Brier WA according to the NWMLS (compiled by me).
Active Brier WA real estate listings range in price from $321,500 for a 2 bedroom 1 bath 800 sq ft home to $1,358,000 for three of the new 4000 square foot plus Built Green homes down the road.
Here is the median info for Active listings in Brier WA:
4Bed/2.5 Bth, 2356 SQFT, $494,450, 49 DOM
Seattle suburb Brier Washington SOLD inventory report:
Here are the latest numbers for the ACTIVE Brier WA houses with offers on them Active - STI) subject to inspection:
Date | DOM | Price | Bed/Bath | Sq Ft |
3/7/2008 | 42 | 525000 | 3/2.25 | 2064 |
3/17/2008 | 29 | 370000 | 3/1.75 | 1400 |
4/2/2008 | 327 | 320000 | 3/1.75 | 1760 |
Here is the latest info on the SOLD properties in Brier WA:
Sale Date | DOM | List Price | Sale Price | Lot Size | Sq Ft |
1/16/2008 | 56 | $ 479,995 | $ 476,000 | 15,245 | 1,861 |
1/18/2008 | 34 | $ 485,000 | $ 475,000 | 12,632 | 2,244 |
1/30/2008 | 88 | $ 359,950 | $ 359,950 | 22,215 | 1,720 |
2/29/2008 | 21 | $ 379,950 | $ 360,000 | 13,068 | 1,416 |
3/21/2008 | 118 | $ 699,950 | $ 674,000 | 12,632 | 3,085 |
3/21/2008 | 105 | $ 774,950 | $ 774,950 | 19,403 | 3,319 |
3/27/2008 | 217 | $ 425,000 | $ 417,500 | 13,068 | 1,751 |
Cooper Jacobs Real Estate Services 206-251-5948 Are you looking for Lynnwood real estate? Lynnwood WA is a great close in Seattle suburb with easy commuting to both North and South as well as the Eastside. Don't forget to check out Downtown Lynnwood or the Interurban Trail and also the transit stations while you are here! If you are interested in or Seattle suburbs, please let us know!
Nearby Seattle Suburbs: Brier real estate, Lake Forest Park real estate, Shoreline real estate, Edmonds real estate, Mountlake Terrace real estate
